| Class | Date(s) | Day(s) | Time/Location | Cost |
|---|---|---|---|---|
| Adult Learn to Swim | ||||
| Sep. 7 - 17 | M - Th | 7:30pm - 8:30pm | $40*/$55** | |
| Sep. 28 - Oct. 8 | M - Th | 7:30pm - 8:30pm | $40*/$55** | |
| Oct. 19 - 29 | M - Th | 7:30pm - 8:30pm | $40*/$55** | |
| Nov. 2 - 12 | M - Th | 7:30pm - 8:30pm | $40*/$55** | |
| Stroke Clinics | ||||
| Sep. 8 | Tue | 6:00pm - 7:30pm | $20*/25** | |
| Sep. 29 | Tue | 6:00pm - 7:30pm | $20*/25** | |
| Oct. 6 | Tue | 6:00pm - 7:30pm | $20*/25** | |
| Oct. 27 | Tue | 6:00pm - 7:30pm | $20*/25** | |
| Nov. 3 | Tue | 6:00pm - 7:30pm | $20*/25** | |
| Nov. 24 | Tue | 6:00pm - 7:30pm | $20*/25** | |
| Basic SCUBA | ||||
| Sep. 21 - Oct. 1 | M - Th | 6:00pm - 10:00pm (Check-out dives all day Oct. 17 & 18) |
$275*/325** | |
| Oct. 5 - 15 | M - Th | 6:00pm - 10:00pm (Check-out dives all day Oct. 17 & 18) |
$275*/325** | |
| Advanced SCUBA | ||||
| Oct. 20 & 21 | Tue & Wed | 6:00pm - 10:00pm (Check-out dives all day Oct. 24 & 25) |
$150*/$175** | |
| Rescue SCUBA† | ||||
| Nov. 2† - 4 | M†, T & W | 6:00pm - 10:00pm (Check-out dives all day Nov. 7 & 8) |
$110*†/$130**† | |
†The Monday, Nov. 2 class is only for those who are not currently certified in First Aid and CPR, and there is additional cost of $65*/$75**.